NOAA · 2024
Tarrant County, Texas hail in 2024
In 2024 NOAA logged 106 hail reports in Tarrant County, on 11 days. That's above the county average (43.8 per year).
$299/mo · 1,000 minutes · no contract
106
reports
11
days with hail
3.25"
largest hail (inches)
22
reports 1.75" or larger
Where the hail fell
Which months get hail?
Days with hail
| Date | Reports | Largest | Places |
|---|---|---|---|
| Mar 6, 2024 | 1 | 0.75" · pea | Crowley |
| Mar 14, 2024 | 4 | 1.25" · half dollar | Keller, Haslet |
| Apr 8, 2024 | 3 | 1.25" · half dollar | Jamestown, Keller Alta Vista Ar, Hodge |
| Apr 26, 2024 | 6 | 1.75" · golf ball | Dalworthington, Ft Worth, Kennedale, Johnsons Station |
| May 4, 2024 | 1 | 0.75" · pea | |
| May 22, 2024 | 4 | 2.25" · hen egg | Dalworthington, Arlington |
| May 27, 2024 | 79 | 3.25" · teacup | Dalworthington, Bedford, Euless, Hurst |
| May 28, 2024 | 1 | 0.75" · pea | Arlington |
| May 30, 2024 | 3 | 1" · quarter | Crowley, Dalworthington |
| Jun 2, 2024 | 3 | 1.25" · half dollar | Westland, Benbrook, Ft Worth |
| Dec 16, 2024 | 1 | 0.88" · nickel |
Reports come from spotters, radar and the National Weather Service. One storm day can have several reports. Data through July 12, 2026.
Stop sending roofing jobs to voicemail
Clara, the AquiVoz AI receptionist, answers in English and Spanish around the clock, books the inspection and sends the lead to your phone.
Start 14-day free trial
$299/mo · 1,000 minutes · no contract